Click on any hyperlinked name to get detailed ratings information for that player. Click on any tournament name to get detailed information about that tournament.
| Pro Open | DUCK GOLF 2011-2012 | kamloops | QE | Nanaimo | Mission | Mundy | Robert Burnaby | Langley | whistler | |||||||||||
| Series Points | Possible Series Points | Series Prize | Series CTP/ACE | Par | 112 | Par | 150 | Par | 120 | Par | 116 | Par | 110 | Par | 108 | Par | 112 | Par | 108 | |
| 8 Players | 22 Players | 17 Players | 17 Players | 13 Players | 17 Players | 11 Players | 13 Players | |||||||||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | |||||
| 1. Dave Ross (1014) 1st Pro Open 2011-12, 1st Pro Open 2010-11, 1st Pro Open 2009-10, 1st Pro Open 2008-9, 1st Pro Open 2007-8, 1st Pro Open 2006-7, 1st Pro Open 2005-6, 1st Pro Open 2004-5, 1st Pro Open 2003-4, 1st Pro Open 2002-3 |
40.00 | 40.00 | $1150.00 | $62.00 | 97 | 9.00 | 136 | 10.00 | 110 | 10.00 | 98 | 10.00 | 96 | 10.00 | 99 | 10.00 | 97 | 10.00 | 99 | 10.00 |
| 2. Neville Collett (978) 2nd Pro Open 2011-12, 2nd Pro Open 2010-11, 1st Amateur Intermediate 2003-4 |
33.50 | 33.50 | $392.50 | $0.00 | 102 | 7.50 | 143 | 4.50 | 115 | 5.50 | 113 | 0.00 | 110 | 6.00 | 104 | 8.00 | 98 | 9.00 | 101 | 9.00 |
| 3. Craig Sheather (983) 3rd Pro Open 2011-12, 3rd Pro Open 2010-11, 2nd Pro Masters 2008-9, 3rd Pro Open 2004-5, 3rd Pro Open 2003-4 |
32.00 | 32.00 | $355.83 | $0.00 | 102 | 7.50 | 139 | 7.50 | 113 | 8.00 | 103 | 9.00 | 107 | 5.00 | 104 | 6.50 | 107 | 4.00 | ||
| 4. Hector Diakow (964) 1st Amateur Advanced 2004-5 |
27.00 | 27.00 | $146.25 | $46.00 | 104 | 6.00 | 146 | 1.00 | 125 | 0.00 | 106 | 8.00 | 118 | 2.00 | 109 | 2.50 | 106 | 5.00 | 102 | 8.00 |
| 5. Dave Brown (980) 3rd Pro Open 2009-10 |
25.50 | 25.50 | $212.50 | $0.00 | 96 | 10.00 | 115 | 5.50 | 109 | 2.00 | 102 | 8.00 | 109 | 0.50 | ||||||
| 6. Eric Vachon (957) | 18.50 | 18.50 | $75.00 | $0.00 | 143 | 4.50 | 120 | 0.50 | 107 | 5.50 | DNF | 0.00 | 109 | 3.50 | 105 | 5.00 | ||||
| 7. Matt Dixon (996) | 17.00 | 17.00 | $243.33 | $0.00 | 136 | 9.00 | 113 | 8.00 | ||||||||||||
| 8. Dave Stropky (972) 3rd Pro Open 2002-3 |
16.50 | 16.50 | $80.00 | $0.00 | 152 | 0.00 | 107 | 5.50 | 112 | 5.00 | 106 | 6.00 | ||||||||
| 9. Darryl Dyson (973) 1st Amateur Advanced 2003-4, 1st Amateur Intermediate 2002-3 |
16.00 | 16.00 | $100.00 | $0.00 | 141 | 6.00 | 118 | 3.00 | 109 | 7.00 | ||||||||||
| 10. Brent Burbee (958) 2nd Amateur Advanced 2008-9, 2nd Amateur Intermediate 2007-8 |
15.50 | 15.50 | $140.00 | $0.00 | 149 | 0.00 | 121 | 0.00 | 105 | 9.00 | 120 | 0.00 | 104 | 6.50 | ||||||
| 11. Chad Harris (946) 1st Amateur Advanced 2009-10 |
14.00 | 14.00 | $6.25 | $0.00 | 110 | 4.00 | 152 | 0.00 | 120 | 0.50 | 114 | 0.00 | 114 | 4.00 | 109 | 2.50 | 109 | 3.50 | ||
| 12. Jesse Thompson (949) 1st Amateur Advanced 2010-11, 2nd Amateur Intermediate 2008-9 |
13.50 | 13.50 | $40.00 | $176.00 | 163 | 0.00 | 119 | 2.00 | 112 | 1.00 | 117 | 3.00 | 110 | 0.00 | 110 | 2.00 | 104 | 6.50 | ||
| 13. Rob Abel (964) 1st Amateur Advanced 2008-9 |
11.50 | 11.50 | $26.25 | $0.00 | 109 | 2.50 | 104 | 6.50 | 108 | 2.50 | ||||||||||
| 14. Matt MacDonald (992) | 11.00 | 11.00 | $113.33 | $84.00 | 144 | 3.00 | 113 | 8.00 | ||||||||||||
| 15. Jason Peters (936) | 10.00 | 10.00 | $0.00 | $0.00 | 109 | 5.00 | 157 | 0.00 | 123 | 0.00 | 108 | 3.00 | 119 | 1.00 | 116 | 0.00 | 113 | 1.00 | ||
| 16. Duane Poettcker (986) | 9.00 | 9.00 | $115.00 | $0.00 | 103 | 9.00 | ||||||||||||||
| 17. Mike McMillan (1005) 2nd Pro Open 2009-10, 2nd Pro Open 2007-8, 1st Pro Open 2006-7, 3rd Pro Open 2005-6 |
8.00 | 8.00 | $65.00 | $382.00 | 106 | 8.00 | ||||||||||||||
| 18. Steve Chrichton (990) | 7.50 | 7.50 | $82.50 | $0.00 | 139 | 7.50 | ||||||||||||||
| 18. James MacInnes (963) | 7.50 | 7.50 | $65.00 | $0.00 | 145 | 2.00 | 107 | 5.50 | 123 | 0.00 | ||||||||||
| 20. Matt Cutler (975) | 7.00 | 7.00 | $60.00 | $0.00 | 105 | 7.00 | ||||||||||||||
| 20. Ryan Hudson (935) 3rd Amateur Advanced 2005-6 |
7.00 | 7.00 | $25.00 | $0.00 | 116 | 3.00 | 116 | 4.00 | ||||||||||||
| 22. John Silvester (937) 2nd Amateur Advanced 2006-7 |
6.00 | 6.00 | $40.00 | $0.00 | 155 | 0.00 | 126 | 0.00 | 107 | 5.50 | DNF | 0.00 | 114 | 0.00 | 116 | 0.00 | 109 | 0.50 | ||
| 23. Kris Klimko (954) 2nd Amateur Advanced 2008-9, 1st Amateur Intermediate 2007-8 |
2.50 | 2.50 | $6.25 | $0.00 | 156 | 0.00 | 113 | 0.00 | 109 | 2.50 | ||||||||||
| 23. Shawn Kokko (948) | 2.50 | 2.50 | $0.00 | $0.00 | 108 | 2.50 | ||||||||||||||
| 25. Daryl White (916) 1st Amateur Advanced 2007-8 |
0.00 | 0.00 | $0.00 | $0.00 | 163 | 0.00 | ||||||||||||||
| 25. Joah Chlopan (914) 2nd Pro Open 2008-9, 1st Amateur Intermediate 2004-5 |
0.00 | 0.00 | $0.00 | $0.00 | 128 | 0.00 | ||||||||||||||
| 25. John MacDonald (916) | 0.00 | 0.00 | $0.00 | $0.00 | 119 | 0.00 | ||||||||||||||
| 25. Craig Whitley (909) 2nd Amateur Advanced 2009-10 |
0.00 | 0.00 | $0.00 | $0.00 | 127 | 0.00 | ||||||||||||||
| 25. Jamie Sorensen (919) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | 128 | 0.00 | 118 | 0.00 | 116 | 0.00 | ||||||||
| 25. Vince McGrath (919) 1st Amateur Intermediate 2008-9 |
0.00 | 0.00 | $0.00 | $0.00 | 127 | 0.00 | ||||||||||||||
| 25. Rob Mensing (924) | 0.00 | 0.00 | $0.00 | $0.00 | 155 | 0.00 | ||||||||||||||
| 25. Jas Bul (945) | 0.00 | 0.00 | $0.00 | $0.00 | 151 | 0.00 | ||||||||||||||
| 25. Elijah Isaac (948) 3rd Amateur Advanced 2003-4 |
0.00 | 0.00 | $0.00 | $0.00 | 111 | 0.00 | ||||||||||||||
| 25. Ben Gardener (934) | 0.00 | 0.00 | $0.00 | $0.00 | 114 | 0.00 | ||||||||||||||
| 25. Wes Eccleston (921) | 0.00 | 0.00 | $0.00 | $0.00 | 156 | 0.00 | ||||||||||||||
| 25. Jason Palmeter (906) 3rd Amateur Advanced 2002-3 |
0.00 | 0.00 | $0.00 | $0.00 | 116 | 0.00 | ||||||||||||||
| 25. Garrett Anstey (881) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| Amateur Advanced | DUCK GOLF 2011-2012 | kamloops | QE | Nanaimo | Mission | Mundy | Robert Burnaby | Langley | whistler | |||||||||||
| Series Points | Possible Series Points | Series Prize | Series CTP/ACE | Par | 112 | Par | 150 | Par | 120 | Par | 116 | Par | 110 | Par | 108 | Par | 112 | Par | 108 | |
| 15 Players | 27 Players | 22 Players | 20 Players | 20 Players | 18 Players | 25 Players | 24 Players | |||||||||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | |||||
| 1. Ryan Hebert (925) 1st Amateur Advanced 2011-12 |
32.00 | 32.00 | $300.00 | $0.00 | 112 | 3.50 | 148 | 10.00 | 113 | 9.00 | 125 | 7.00 | 117 | 5.50 | 113 | 6.00 | ||||
| 2. Troy Hansen (916) | 30.50 | 30.50 | $260.00 | $0.00 | 166 | 0.00 | 117 | 4.50 | 128 | 3.00 | 115 | 10.00 | 109 | 9.00 | 112 | 7.00 | ||||
| 3. Kevin Burgham (918) 3rd Amateur Advanced 2011-12, 2nd Amateur Intermediate 2010-11 |
28.00 | 28.00 | $217.50 | $0.00 | 110 | 6.50 | 161 | 0.00 | 117 | 4.50 | 124 | 8.00 | 115 | 9.00 | 115 | 4.50 | ||||
| 4. Darin Mickelson (915) | 26.50 | 26.50 | $252.50 | $40.00 | 114 | 1.00 | 157 | 3.50 | 125 | 6.50 | 120 | 1.50 | 127 | 4.00 | 116 | 8.00 | 116 | 2.50 | 110 | 8.00 |
| 5. Wes McIntosh (922) | 26.00 | 26.00 | $225.00 | $0.00 | 112 | 3.50 | 162 | 0.00 | 125 | 6.50 | 114 | 8.00 | 126 | 5.50 | 117 | 5.50 | 114 | 6.00 | ||
| 6. Coert Grobbelaar (923) | 24.50 | 24.50 | $165.00 | $0.00 | 110 | 6.50 | 149 | 9.00 | 124 | 8.00 | 123 | 0.00 | 131 | 1.00 | 128 | 0.00 | ||||
| 7. Darrell Watson (916) | 22.50 | 22.50 | $177.50 | $202.00 | 106 | 8.50 | 133 | 0.00 | 113 | 10.00 | 136 | 0.00 | 115 | 4.00 | ||||||
| 8. Bruce Rowles (932) | 15.33 | 15.33 | $135.00 | $54.00 | 124 | 0.33 | 114 | 5.00 | 106 | 10.00 | ||||||||||
| 9. Thomas Berry (915) | 14.00 | 14.00 | $132.50 | $0.00 | 111 | 5.00 | 127 | 3.50 | 120 | 1.50 | 130 | 2.00 | 118 | 3.00 | 116 | 2.50 | ||||
| 10. Chilli Chilli (918) | 13.00 | 13.00 | $115.00 | $0.00 | 119 | 3.00 | 117 | 10.00 | ||||||||||||
| 10. Shawn Luco (916) | 13.00 | 13.00 | $87.50 | $0.00 | 114 | 1.00 | 160 | 0.00 | 136 | 0.00 | 116 | 6.50 | 117 | 5.50 | ||||||
| 12. Geoff Dyck (929) | 12.00 | 12.00 | $87.50 | $0.00 | 156 | 5.50 | 116 | 6.50 | ||||||||||||
| 13. Jeff Callcott (920) | 11.50 | 11.50 | $92.50 | $0.00 | 120 | 9.00 | 117 | 2.50 | ||||||||||||
| 14. Chris Gauthier (951) | 10.00 | 10.00 | $100.00 | $0.00 | 107 | 10.00 | ||||||||||||||
| 14. Gordon Field (970) 2nd Amateur Advanced 2007-8, 3rd Amateur Intermediate 2006-7 |
10.00 | 10.00 | $90.00 | $0.00 | 116 | 10.00 | ||||||||||||||
| 14. Jordan Fafard (953) | 10.00 | 10.00 | $80.00 | $0.00 | 105 | 10.00 | ||||||||||||||
| 17. Steve Dunn (907) | 9.33 | 9.33 | $70.00 | $0.00 | 124 | 0.33 | 125 | 0.00 | 108 | 9.00 | ||||||||||
| 18. Evan Eyles (943) | 9.00 | 9.00 | $70.00 | $0.00 | 122 | 9.00 | ||||||||||||||
| 19. Ty Kuhn (948) | 8.50 | 8.50 | $52.50 | $0.00 | 106 | 8.50 | ||||||||||||||
| 20. Chris Colivas (947) | 8.00 | 8.00 | $60.00 | $0.00 | 110 | 8.00 | ||||||||||||||
| 21. Mike Tyrrell (923) | 7.50 | 7.50 | $57.50 | $0.00 | 155 | 7.50 | ||||||||||||||
| 21. Dave McLorie (926) | 7.50 | 7.50 | $57.50 | $0.00 | 155 | 7.50 | ||||||||||||||
| 23. Jamie Sorensen (919) | 7.00 | 7.00 | $50.00 | $0.00 | 111 | 7.00 | ||||||||||||||
| 23. Mike McGregor (903) | 7.00 | 7.00 | $77.50 | $0.00 | 159 | 0.00 | 129 | 1.50 | 126 | 5.50 | ||||||||||
| 25. Eric Dusch (894) | 6.50 | 6.50 | $62.50 | $0.00 | 158 | 1.50 | 126 | 5.00 | 149 | 0.00 | ||||||||||
| 25. Leanne Fulton (889) 3rd Pro Women 2011-12, 3rd Pro Women 2010-11, 1st Pro Women 2008-9, 2nd Pro Women 2006-7, 1st Pro Women 2005-6 |
6.50 | 6.50 | $45.00 | $0.00 | 114 | 1.00 | 156 | 5.50 | 126 | 0.00 | 128 | 0.00 | 128 | 0.00 | ||||||
| 27. Kevin Hiemstra (885) | 5.50 | 5.50 | $55.00 | $0.00 | 120 | 0.00 | DNF | 0.00 | 142 | 0.00 | DNF | 0.00 | 117 | 5.50 | 120 | 0.00 | 124 | 0.00 | ||
| 28. Craig McConnell (893) | 4.50 | 4.50 | $47.50 | $0.00 | 166 | 0.00 | 127 | 3.50 | 129 | 0.00 | 124 | 0.00 | 118 | 1.00 | ||||||
| 28. Adis Rekic (915) | 4.50 | 4.50 | $32.50 | $0.00 | 115 | 4.50 | ||||||||||||||
| 28. Derek Wintermans (877) | 4.50 | 4.50 | $27.50 | $0.00 | 135 | 0.00 | 129 | 0.00 | 132 | 0.00 | 122 | 2.00 | 126 | 0.00 | 117 | 2.50 | ||||
| 31. Craig Whitley (909) 2nd Amateur Advanced 2009-10 |
3.50 | 3.50 | $32.50 | $0.00 | 157 | 3.50 | ||||||||||||||
| 32. Mason Bentley (870) | 1.50 | 1.50 | $22.50 | $0.00 | 129 | 1.50 | 136 | 0.00 | 136 | 0.00 | 128 | 0.00 | 126 | 0.00 | 127 | 0.00 | ||||
| 32. Kyle Russell (911) | 1.50 | 1.50 | $27.50 | $0.00 | 158 | 1.50 | ||||||||||||||
| 34. Brett Glendinning (915) 2nd Amateur Advanced 2010-11 |
1.00 | 1.00 | $25.00 | $0.00 | 119 | 1.00 | 127 | 0.00 | ||||||||||||
| 35. Joss Ives (892) 2nd Amateur Intermediate 2009-10 |
0.33 | 0.33 | $0.00 | $0.00 | 164 | 0.00 | 123 | 0.00 | 124 | 0.33 | ||||||||||
| 36. Leucio Giannini (851) | 0.00 | 0.00 | $0.00 | $54.00 | 168 | 0.00 | 136 | 0.00 | 138 | 0.00 | 136 | 0.00 | 132 | 0.00 | ||||||
| 36. Spencer Barnard (880) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | 138 | 0.00 | DNF | 0.00 | 129 | 0.00 | 124 | 0.00 | 122 | 0.00 | ||||
| 36. Rob Barber (849) | 0.00 | 0.00 | $0.00 | $0.00 | 171 | 0.00 | ||||||||||||||
| 36. Miguel Alvarado (904) | 0.00 | 0.00 | $0.00 | $0.00 | 130 | 0.00 | ||||||||||||||
| 36. John Lock (859) | 0.00 | 0.00 | $0.00 | $0.00 | 171 | 0.00 | 141 | 0.00 | 127 | 0.00 | ||||||||||
| 36. Selena Tank (852) 1st Pro Women 2011-12, 2nd Pro Women 2010-11, 3rd Amateur Intermediate Women 2009-10, 1st Amateur Intermediate Women 2008-9 |
0.00 | 0.00 | $0.00 | $0.00 | 174 | 0.00 | 136 | 0.00 | 146 | 0.00 | 123 | 0.00 | 130 | 0.00 | ||||||
| 36. Iain Warren (833) | 0.00 | 0.00 | $0.00 | $0.00 | 149 | 0.00 | 142 | 0.00 | 126 | 0.00 | ||||||||||
| 36. Mike Brown (883) 3rd Amateur Intermediate 2007-8 |
0.00 | 0.00 | $0.00 | $0.00 | 131 | 0.00 | 126 | 0.00 | 138 | 0.00 | 126 | 0.00 | ||||||||
| 36. Paul Stappleton (871) | 0.00 | 0.00 | $0.00 | $0.00 | 128 | 0.00 | ||||||||||||||
| 36. Michael Guinness (913) | 0.00 | 0.00 | $10.00 | $0.00 | 160 | 0.00 | 122 | 0.00 | ||||||||||||
| 36. Barrett Brown (885) | 0.00 | 0.00 | $0.00 | $0.00 | 134 | 0.00 | ||||||||||||||
| 36. Aaron Pohlmann (875) | 0.00 | 0.00 | $0.00 | $0.00 | 136 | 0.00 | ||||||||||||||
| 36. Carrie Neal (860) 3rd Pro Women 2010-11, 2nd Pro Women 2009-10 |
0.00 | 0.00 | $0.00 | $0.00 | 124 | 0.00 | ||||||||||||||
| 36. Evan Calderoni (890) | 0.00 | 0.00 | $0.00 | $0.00 | 118 | 0.00 | ||||||||||||||
| 36. Chad Smoliak (886) | 0.00 | 0.00 | $0.00 | $0.00 | 115 | 0.00 | 167 | 0.00 | ||||||||||||
| 36. Jeff Manfield (849) 2nd Amateur Intermediate 2002-3 |
0.00 | 0.00 | $0.00 | $0.00 | 171 | 0.00 | ||||||||||||||
| 36. Mike Jamieson (909) | 0.00 | 0.00 | $0.00 | $0.00 | 121 | 0.00 | ||||||||||||||
| 36. Patti Glendinning (829) 1st Amateur Intermediate Women 2010-11 |
0.00 | 0.00 | $0.00 | $0.00 | 134 | 0.00 | 132 | 0.00 | ||||||||||||
| 36. Josh Pische (841) | 0.00 | 0.00 | $0.00 | $0.00 | 138 | 0.00 | 129 | 0.00 | ||||||||||||
| 36. Eric Burnett (785) | 0.00 | 0.00 | $0.00 | $0.00 | 141 | 0.00 | ||||||||||||||
| 36. Chris Nikkel (866) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 36. Joe Wilson (807) | 0.00 | 0.00 | $0.00 | $0.00 | 180 | 0.00 | ||||||||||||||
| 36. Phillip Cavouras (895) | 0.00 | 0.00 | $20.00 | $0.00 | 119 | 0.00 | ||||||||||||||
| 36. Steve Lasky (881) | 0.00 | 0.00 | $0.00 | $0.00 | 122 | 0.00 | ||||||||||||||
| 36. Erik Olsen (877) | 0.00 | 0.00 | $0.00 | $0.00 | 123 | 0.00 | ||||||||||||||
| 36. Dan Callcott (871) 1st Amateur Intermediate 2011-12 |
0.00 | 0.00 | $0.00 | $0.00 | 124 | 0.00 | ||||||||||||||
| 36. Rob Eimers (852) | 0.00 | 0.00 | $0.00 | $0.00 | 128 | 0.00 | ||||||||||||||
| 36. Derek Noble (794) | 0.00 | 0.00 | $0.00 | $0.00 | 140 | 0.00 | ||||||||||||||
| Amateur Intermediate | DUCK GOLF 2011-2012 | kamloops | QE | Nanaimo | Mission | Mundy | Robert Burnaby | Langley | whistler | |||||||||||
| Series Points | Possible Series Points | Series Prize | Series CTP/ACE | Par | 108 | Par | 144 | Par | 120 | Par | 108 | Par | 108 | Par | 108 | Par | 108 | Par | 108 | |
| 10 Players | 33 Players | 12 Players | 6 Players | 8 Players | 14 Players | 9 Players | 5 Players | |||||||||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | |||||
| 1. Dan Callcott (871) 1st Amateur Intermediate 2011-12 |
37.00 | 37.00 | $210.00 | $0.00 | 108 | 9.00 | 152 | 6.50 | 120 | 9.00 | 109 | 10.00 | 121 | 9.00 | 115 | 4.50 | 114 | 6.00 | ||
| 2. Mike Bruzzese (896) 2nd Amateur Intermediate 2011-12, 3rd Amateur Intermediate 2010-11, 2nd Amateur Intermediate 2009-10 |
35.50 | 35.50 | $172.50 | $16.00 | 151 | 8.50 | 123 | 7.00 | 115 | 10.00 | 108 | 10.00 | ||||||||
| 3. Brendon Armstrong (0) 3rd Amateur Intermediate 2011-12 |
28.50 | 28.50 | $115.00 | $34.00 | 110 | 8.00 | 159 | 0.00 | 126 | 5.50 | 114 | 6.00 | 111 | 9.00 | ||||||
| 4. Jeremy Carter (869) | 28.00 | 28.00 | $115.00 | $16.00 | 152 | 6.50 | 126 | 5.50 | 129 | 8.00 | 115 | 4.50 | 113 | 8.00 | ||||||
| 5. Josh Pische (841) | 25.50 | 25.50 | $80.00 | $0.00 | 111 | 7.00 | 153 | 4.50 | 127 | 4.00 | 111 | 9.00 | 135 | 5.00 | ||||||
| 6. Darnel Thrasher (0) | 23.50 | 23.50 | $90.00 | $0.00 | 156 | 1.50 | 115 | 8.00 | 130 | 7.00 | 112 | 7.00 | ||||||||
| 7. Stuart Bell (0) | 13.00 | 13.00 | $0.00 | $0.00 | 123 | 7.00 | 134 | 6.00 | 123 | 0.00 | ||||||||||
| 8. Eric Burnett (785) | 11.50 | 11.50 | $0.00 | $0.00 | 116 | 4.50 | 115 | 7.00 | ||||||||||||
| 9. Coert Grobbelaar (923) | 10.00 | 10.00 | $45.00 | $0.00 | 111 | 10.00 | ||||||||||||||
| 9. Bob Sun (0) | 10.00 | 10.00 | $70.00 | $0.00 | 150 | 10.00 | ||||||||||||||
| 9. Derek Wintermans (877) | 10.00 | 10.00 | $50.00 | $0.00 | 102 | 10.00 | ||||||||||||||
| 9. Darrell Watson (916) | 10.00 | 10.00 | $35.00 | $0.00 | 103 | 10.00 | ||||||||||||||
| 9. Tobin Eyles (0) | 10.00 | 10.00 | $50.00 | $0.00 | 119 | 10.00 | ||||||||||||||
| 14. Thomas Berry (915) | 9.00 | 9.00 | $25.00 | $0.00 | 109 | 9.00 | ||||||||||||||
| 14. Stew Butler (0) | 9.00 | 9.00 | $40.00 | $0.00 | 108 | 9.00 | ||||||||||||||
| 16. Derek Kreiger (856) | 8.50 | 8.50 | $47.50 | $0.00 | 151 | 8.50 | ||||||||||||||
| 17. Steve Whitehead (840) | 8.00 | 8.00 | $0.00 | $0.00 | 125 | 6.00 | 119 | 2.00 | ||||||||||||
| 17. Joseph Lackie (0) | 8.00 | 8.00 | $30.00 | $0.00 | 122 | 8.00 | ||||||||||||||
| 17. Jody Ewaniuk (0) | 8.00 | 8.00 | $30.00 | $0.00 | 109 | 8.00 | ||||||||||||||
| 20. Jeff Bubar (0) | 7.50 | 7.50 | $22.50 | $0.00 | 113 | 7.50 | ||||||||||||||
| 20. Jerry Hermus (881) | 7.50 | 7.50 | $22.50 | $0.00 | 113 | 7.50 | ||||||||||||||
| 22. Leucio Giannini (851) | 6.00 | 6.00 | $20.00 | $0.00 | 113 | 6.00 | ||||||||||||||
| 22. Lada Rezek (0) | 6.00 | 6.00 | $0.00 | $0.00 | 120 | 6.00 | ||||||||||||||
| 22. Jose Blanco (754) | 6.00 | 6.00 | $0.00 | $0.00 | 131 | 5.00 | 121 | 1.00 | ||||||||||||
| 25. Dylan Okeymow (912) | 5.00 | 5.00 | $0.00 | $0.00 | 115 | 5.00 | ||||||||||||||
| 26. Gary Unser (845) | 4.50 | 4.50 | $0.00 | $0.00 | 116 | 4.50 | ||||||||||||||
| 26. Eric Stevenson (859) | 4.50 | 4.50 | $30.00 | $0.00 | 153 | 4.50 | ||||||||||||||
| 26. Dennis Tait (782) | 4.50 | 4.50 | $0.00 | $0.00 | 131 | 2.00 | 127 | 2.50 | ||||||||||||
| 29. Rob Shelby (826) | 4.00 | 4.00 | $0.00 | $0.00 | 122 | 4.00 | ||||||||||||||
| 29. Hannah Gustafson (804) | 4.00 | 4.00 | $0.00 | $0.00 | 158 | 4.00 | ||||||||||||||
| 31. Mark Lloyd (0) | 3.50 | 3.50 | $0.00 | $0.00 | 137 | 1.00 | 127 | 2.50 | ||||||||||||
| 32. Shade Henderson (0) | 3.00 | 3.00 | $0.00 | $0.00 | 166 | 3.00 | ||||||||||||||
| 32. Rob Eimers (852) | 3.00 | 3.00 | $15.00 | $0.00 | 122 | 3.00 | 160 | 0.00 | ||||||||||||
| 32. Jordan Hartney (0) | 3.00 | 3.00 | $25.00 | $0.00 | 154 | 3.00 | ||||||||||||||
| 32. Tim Forrest (0) | 3.00 | 3.00 | $0.00 | $0.00 | 129 | 3.00 | ||||||||||||||
| 32. Gordon Lawley (801) | 3.00 | 3.00 | $15.00 | $0.00 | 160 | 0.00 | 117 | 3.00 | ||||||||||||
| 37. Chris Leslie (0) | 2.00 | 2.00 | $0.00 | $92.00 | 132 | 2.00 | ||||||||||||||
| 38. JP LaPointe (0) | 1.50 | 1.50 | $25.00 | $0.00 | 156 | 1.50 | ||||||||||||||
| 39. Cory Clark (0) | 1.00 | 1.00 | $0.00 | $0.00 | 134 | 1.00 | ||||||||||||||
| 40. Mason Bentley (870) | 0.00 | 0.00 | $20.00 | $0.00 | 157 | 0.00 | ||||||||||||||
| 40. Matt Jacobi (0) | 0.00 | 0.00 | $17.50 | $0.00 | 158 | 0.00 | ||||||||||||||
| 40. Craig Dieno (869) 3rd Pro GrandMasters 2010-11 |
0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 40. Keith Anderson (0) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 40. Andrew Dagger (0) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 40. Jeremy Mitton (0) | 0.00 | 0.00 | $0.00 | $0.00 | 140 | 0.00 | ||||||||||||||
| 40. Adam Regan (0) | 0.00 | 0.00 | $0.00 | $0.00 | 149 | 0.00 | ||||||||||||||
| 40. Dan Robinson (0) | 0.00 | 0.00 | $0.00 | $0.00 | 161 | 0.00 | ||||||||||||||
| 40. Iain Warren (833) | 0.00 | 0.00 | $20.00 | $0.00 | 157 | 0.00 | ||||||||||||||
| 40. Matt Godbeer (0) | 0.00 | 0.00 | $0.00 | $0.00 | 177 | 0.00 | ||||||||||||||
| 40. Ben Ticknor (0) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 40. Justin Cooke (0) | 0.00 | 0.00 | $17.50 | $0.00 | 158 | 0.00 | ||||||||||||||
| 40. Duffy McWhirter (0) | 0.00 | 0.00 | $0.00 | $0.00 | 169 | 0.00 | ||||||||||||||
| 40. Kris Casey (0) | 0.00 | 0.00 | $0.00 | $0.00 | 169 | 0.00 | ||||||||||||||
| 40. Alex Man (0) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 40. Kris Fox (0) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 40. Ricardo Diaz (0) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 40. Lance Whiteley (0) | 0.00 | 0.00 | $0.00 | $0.00 | 173 | 0.00 | ||||||||||||||
| 40. Mike Sytsma (0) | 0.00 | 0.00 | $0.00 | $0.00 | 168 | 0.00 | ||||||||||||||
| 40. Rory Biskupski (0) | 0.00 | 0.00 | $0.00 | $0.00 | 168 | 0.00 | ||||||||||||||
| 40. Rafa Wainer (0) | 0.00 | 0.00 | $0.00 | $66.00 | 168 | 0.00 | ||||||||||||||
| 40. Patti Glendinning (829) 1st Amateur Intermediate Women 2010-11 |
0.00 | 0.00 | $0.00 | $0.00 | 167 | 0.00 | ||||||||||||||
| 40. Geoff Dawson (0) | 0.00 | 0.00 | $0.00 | $0.00 | 166 | 0.00 | ||||||||||||||
| 40. Steven Lewis (0) | 0.00 | 0.00 | $0.00 | $0.00 | 171 | 0.00 | ||||||||||||||
| 40. Phil Jones (0) | 0.00 | 0.00 | $0.00 | $0.00 | 171 | 0.00 | ||||||||||||||
| Pro Women | DUCK GOLF 2011-2012 | kamloops | QE | Nanaimo | Mission | Mundy | Robert Burnaby | Langley | whistler | |||||||||||
| Series Points | Possible Series Points | Series Prize | Series CTP/ACE | Par | 112 | Par | 150 | Par | 120 | Par | 116 | Par | 110 | Par | 108 | Par | 112 | Par | 108 | |
| 0 Players | 1 Players | 2 Players | 0 Players | 0 Players | 5 Players | 0 Players | 0 Players | |||||||||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | |||||
