Click on any hyperlinked name to get detailed ratings information for that player. Click on any tournament name to get detailed information about that tournament.
| Pro Open | DUCK GOLF 2012-2013 | mundy | jericho | pender | mission | nanaimo | robert burnaby | langley | kamloops | |||||||||||
| Series Points | Possible Series Points | Series Prize | Series CTP/ACE | Par | 124 | Par | 132 | Par | 138 | Par | 122 | Par | 120 | Par | 102 | Par | 112 | Par | 117 | |
| 19 Players | 21 Players | 13 Players | 23 Players | 18 Players | 24 Players | 20 Players | 23 Players | |||||||||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | |||||
| 1. Dave Ross (1017) 1st Pro Open 2012-13, 1st Pro Open 2011-12, 1st Pro Open 2010-11, 1st Pro Open 2009-10, 1st Pro Open 2008-9, 1st Pro Open 2007-8, 1st Pro Open 2006-7, 1st Pro Open 2005-6, 1st Pro Open 2004-5, 1st Pro Open 2003-4, 1st Pro Open 2002-3 |
40.00 | 40.00 | $1195.00 | $82.00 | 113 | 10.00 | 124 | 10.00 | 113 | 10.00 | 97 | 10.00 | 105 | 10.00 | 90 | 8.00 | 101 | 8.50 | 106 | 9.00 |
| 2. Dave Brown (999) 2nd Pro Open 2012-13, 3rd Pro Open 2009-10 |
35.00 | 35.00 | $540.00 | $0.00 | 117 | 7.50 | 125 | 9.00 | 117 | 6.50 | 102 | 8.50 | 97 | 0.00 | 95 | 10.00 | 112 | 0.00 | ||
| 3. Neville Collett (993) 3rd Pro Open 2012-13, 2nd Pro Open 2011-12, 2nd Pro Open 2010-11, 1st Amateur Intermediate 2003-4 |
32.00 | 32.00 | $480.00 | $0.00 | 116 | 9.00 | 135 | 5.50 | 110 | 0.00 | 119 | 4.50 | 87 | 9.00 | 101 | 8.50 | 108 | 4.00 | ||
| 4. Steve Chrichton (988) | 27.50 | 27.50 | $250.00 | $0.00 | 117 | 7.50 | 135 | 5.50 | 116 | 8.00 | 122 | 0.33 | 92 | 6.50 | ||||||
| 5. Hector Diakow (977) 1st Amateur Advanced 2004-5 |
24.50 | 24.50 | $387.50 | $0.00 | 121 | 3.00 | 136 | 3.00 | 102 | 8.50 | 123 | 0.00 | 97 | 0.00 | 110 | 3.00 | 105 | 10.00 | ||
| 6. Craig Sheather (982) 3rd Pro Open 2011-12, 3rd Pro Open 2010-11, 2nd Pro Masters 2008-9, 3rd Pro Open 2004-5, 3rd Pro Open 2003-4 |
24.00 | 24.00 | $262.50 | $0.00 | 120 | 4.00 | 139 | 0.00 | 103 | 7.00 | 122 | 0.33 | 93 | 5.00 | 106 | 5.50 | 107 | 6.50 | ||
| 7. Dan Laitsch (984) 1st Pro Masters 2011-12, 1st Amateur Advanced Masters 2005-6 |
23.00 | 23.00 | $282.50 | $94.00 | 118 | 5.50 | 135 | 5.50 | 107 | 1.00 | 82 | 10.00 | 111 | 2.00 | 116 | 0.00 | ||||
| 8. Darryl Dyson (974) 1st Amateur Advanced 2003-4, 1st Amateur Intermediate 2002-3 |
21.00 | 21.00 | $150.00 | $0.00 | 118 | 5.50 | 138 | 1.00 | 121 | 4.00 | 104 | 5.00 | 122 | 0.33 | 92 | 6.50 | 114 | 0.00 | ||
| 9. Joah Chlopan (976) 2nd Pro Open 2008-9, 1st Amateur Intermediate 2004-5 |
20.00 | 20.00 | $167.50 | $0.00 | 117 | 6.50 | 119 | 4.50 | 104 | 7.00 | 110 | 2.00 | ||||||||
| 10. Ryan Hebert (965) 1st Amateur Advanced 2011-12 |
16.00 | 16.00 | $155.00 | $0.00 | 123 | 0.50 | 142 | 0.00 | 104 | 5.00 | 118 | 6.50 | 96 | 1.50 | 119 | 0.00 | 109 | 3.00 | ||
| 11. Glen Oliviero (985) 3rd Pro Open 2008-9, 3rd Pro Open 2007-8, 2nd Pro Open 2004-5, 2nd Pro Open 2003-4, 2nd Pro Open 2002-3 |
15.00 | 15.00 | $135.00 | $0.00 | 122 | 2.00 | 129 | 8.00 | 104 | 5.00 | 115 | 0.00 | ||||||||
| 12. Bogdan Szafranowicz (986) | 14.50 | 14.50 | $147.50 | $0.00 | 117 | 8.00 | 107 | 6.50 | ||||||||||||
| 13. Eric Vachon (964) | 12.00 | 12.00 | $112.50 | $0.00 | DNF | 0.00 | 118 | 0.00 | 128 | 0.00 | 97 | 0.00 | 106 | 5.50 | 107 | 6.50 | ||||
| 14. Peter Jersak (965) 2nd Pro Masters 2009-10, 3rd Pro Masters 2008-9, 2nd Pro Masters 2006-7, 3rd Pro Masters 2004-5, 2nd Pro Masters 2003-4 |
9.50 | 9.50 | $77.50 | $0.00 | 135 | 5.50 | 118 | 0.00 | 99 | 0.00 | 107 | 4.00 | ||||||||
| 15. Keith Barclay (993) | 9.00 | 9.00 | $100.00 | $0.00 | 115 | 9.00 | ||||||||||||||
| 15. Matt MacDonald (984) | 9.00 | 9.00 | $120.00 | $52.00 | 124 | 0.00 | 112 | 9.00 | ||||||||||||
| 17. Elijah Isaac (973) 3rd Amateur Advanced 2003-4 |
8.50 | 8.50 | $67.50 | $0.00 | 121 | 2.00 | 107 | 6.50 | ||||||||||||
| 18. Evan Eyles (933) | 7.50 | 7.50 | $55.00 | $0.00 | 151 | 0.00 | 118 | 6.50 | 114 | 0.00 | 113 | 1.00 | 124 | 0.00 | ||||||
| 19. Dave Stropky (963) 3rd Pro Open 2002-3 |
7.00 | 7.00 | $55.00 | $0.00 | 123 | 0.50 | 144 | 0.00 | 126 | 1.50 | 106 | 2.00 | 95 | 3.00 | DNF | 0.00 | ||||
| 20. Coert Grobbelaar (950) | 6.00 | 6.00 | $30.00 | $0.00 | 131 | 0.00 | 105 | 3.00 | 120 | 3.00 | 100 | 0.00 | 115 | 0.00 | 120 | 0.00 | ||||
| 20. James MacInnes (967) | 6.00 | 6.00 | $35.00 | $0.00 | 129 | 0.00 | 137 | 2.00 | 109 | 0.00 | 94 | 4.00 | ||||||||
| 22. Gordon Field (984) 2nd Amateur Advanced 2007-8, 3rd Amateur Intermediate 2006-7 |
5.00 | 5.00 | $0.00 | $0.00 | 119 | 5.00 | ||||||||||||||
| 23. Thomas Berry (925) | 3.00 | 3.00 | $0.00 | $0.00 | 125 | 3.00 | ||||||||||||||
| 24. Jesse Thompson (932) 1st Amateur Advanced 2010-11, 2nd Amateur Intermediate 2008-9 |
1.50 | 1.50 | $25.00 | $0.00 | 132 | 0.00 | 136 | 0.00 | 119 | 0.00 | 129 | 0.00 | 96 | 1.50 | 115 | 0.00 | 120 | 0.00 | ||
| 24. John Silvester (941) 2nd Amateur Advanced 2006-7 |
1.50 | 1.50 | $0.00 | $260.00 | 148 | 0.00 | 126 | 1.50 | 114 | 0.00 | ||||||||||
| 26. Brent Burbee (947) 2nd Amateur Advanced 2008-9, 2nd Amateur Intermediate 2007-8 |
1.00 | 1.00 | $0.00 | $0.00 | 115 | 0.00 | 126 | 0.00 | 107 | 0.00 | 114 | 0.00 | 111 | 1.00 | ||||||
| 27. Chad Harris (936) 1st Amateur Advanced 2009-10 |
0.00 | 0.00 | $0.00 | $0.00 | 134 | 0.00 | 154 | 0.00 | 117 | 0.00 | 97 | 0.00 | 122 | 0.00 | ||||||
| 27. Jason Peters (938) 1st Pro Masters 2012-13 |
0.00 | 0.00 | $0.00 | $0.00 | 110 | 0.00 | DNF | 0.00 | 130 | 0.00 | ||||||||||
| 27. Ed Fogarty (937) 2nd Pro Masters 2012-13, 2nd Pro Masters 2011-12, 1st Amateur Advanced Masters 2010-11 |
0.00 | 0.00 | $0.00 | $0.00 | 112 | 0.00 | 106 | 0.00 | 118 | 0.00 | 116 | 0.00 | ||||||||
| 27. Leanne Fulton (903) 3rd Pro Women 2011-12, 3rd Pro Women 2010-11, 1st Pro Women 2008-9, 2nd Pro Women 2006-7, 1st Pro Women 2005-6 |
0.00 | 0.00 | $0.00 | $0.00 | 136 | 0.00 | 154 | 0.00 | ||||||||||||
| 27. Kris Klimko (948) 2nd Amateur Advanced 2008-9, 1st Amateur Intermediate 2007-8 |
0.00 | 0.00 | $0.00 | $0.00 | 127 | 0.00 | 143 | 0.00 | 128 | 0.00 | 113 | 0.00 | ||||||||
| 27. Dax Braby (908) | 0.00 | 0.00 | $0.00 | $0.00 | 122 | 0.00 | 134 | 0.00 | 105 | 0.00 | 129 | 0.00 | ||||||||
| 27. Jamie Sorensen (929) | 0.00 | 0.00 | $0.00 | $62.00 | 130 | 0.00 | 148 | 0.00 | 123 | 0.00 | 119 | 0.00 | ||||||||
| 27. Craig Whitley (902) 2nd Amateur Advanced 2009-10 |
0.00 | 0.00 | $0.00 | $0.00 | 153 | 0.00 | 139 | 0.00 | 115 | 0.00 | 118 | 0.00 | ||||||||
| 27. Ryan Hudson (921) 3rd Amateur Advanced 2005-6 |
0.00 | 0.00 | $0.00 | $0.00 | 136 | 0.00 | ||||||||||||||
| 27. Troy Hansen (927) 1st Amateur Advanced 2011-12 |
0.00 | 0.00 | $0.00 | $0.00 | 100 | 0.00 | ||||||||||||||
| 27. Jay Samms (970) 3rd Pro Masters 2010-11, 1st Amateur Advanced 2004-5 |
0.00 | 0.00 | $0.00 | $0.00 | 107 | 0.00 | ||||||||||||||
| 27. Chris Robson (924) 1st Amateur Advanced Masters 2011-12, 2nd Amateur Advanced Masters 2009-10 |
0.00 | 0.00 | $0.00 | $0.00 | 108 | 0.00 | ||||||||||||||
| 27. Dennis Dreger (959) | 0.00 | 0.00 | $0.00 | $0.00 | 113 | 0.00 | ||||||||||||||
| 27. Wes Eccleston (951) | 0.00 | 0.00 | $0.00 | $0.00 | 113 | 0.00 | ||||||||||||||
| 27. Jason Palmeter (932) 3rd Amateur Advanced 2002-3 |
0.00 | 0.00 | $0.00 | $0.00 | 123 | 0.00 | ||||||||||||||
| Amateur Advanced | DUCK GOLF 2012-2013 | mundy | jericho | pender | mission | nanaimo | robert burnaby | langley | kamloops | |||||||||||
| Series Points | Possible Series Points | Series Prize | Series CTP/ACE | Par | 124 | Par | 132 | Par | 138 | Par | 122 | Par | 120 | Par | 102 | Par | 112 | Par | 117 | |
| 19 Players | 28 Players | 25 Players | 19 Players | 22 Players | 18 Players | 23 Players | 16 Players | |||||||||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | |||||
| 1. Chris Gauthier (954) 1st Amateur Advanced 2012-13 |
36.00 | 36.00 | $402.50 | $0.00 | 142 | 8.50 | 128 | 2.50 | 113 | 7.00 | 119 | 9.00 | 95 | 10.00 | 116 | 7.00 | 116 | 8.50 | ||
| 2. Shawn Luco (935) 2nd Amateur Advanced 2012-13 |
33.50 | 33.50 | $329.50 | $0.00 | 133 | 2.00 | 140 | 10.00 | 138 | 0.00 | 110 | 10.00 | 125 | 4.00 | 101 | 5.00 | 114 | 8.50 | 124 | 2.50 |
| 3. Wes McIntosh (936) 3rd Amateur Advanced 2012-13 |
31.50 | 31.50 | $283.25 | $0.00 | 125 | 9.00 | 157 | 0.00 | 134 | 0.00 | 113 | 7.00 | 124 | 5.50 | 101 | 5.00 | 122 | 1.50 | 115 | 10.00 |
| 4. Derek Wintermans (926) | 29.50 | 29.50 | $210.00 | $0.00 | 134 | 1.00 | 142 | 8.50 | 116 | 3.50 | 131 | 0.00 | 99 | 9.00 | 116 | 8.50 | ||||
| 5. Darin Mickelson (928) | 25.50 | 25.50 | $187.50 | $70.00 | 141 | 0.00 | 144 | 6.00 | 133 | 0.00 | 111 | 9.00 | 130 | 0.50 | 103 | 2.00 | 114 | 8.50 | 125 | 1.00 |
| 5. Eric Dusch (927) | 25.50 | 25.50 | $219.50 | $38.00 | 124 | 10.00 | 151 | 2.00 | 138 | 0.00 | 118 | 1.00 | 124 | 5.50 | 101 | 5.00 | 119 | 5.00 | ||
| 7. Ben Peterson (937) | 23.50 | 23.50 | $159.50 | $484.00 | 146 | 5.00 | 132 | 0.00 | 122 | 7.00 | 101 | 5.00 | 119 | 6.50 | ||||||
| 8. Mike Majuri (923) | 22.00 | 22.00 | $182.50 | $54.00 | 127 | 8.00 | 157 | 0.00 | 134 | 0.00 | 116 | 3.50 | 130 | 0.50 | 107 | 0.00 | 113 | 10.00 | ||
| 9. Matthew Fisher (943) | 17.00 | 17.00 | $125.00 | $0.00 | 143 | 7.00 | 117 | 2.00 | 100 | 8.00 | ||||||||||
| 10. Mike McGregor (921) | 16.50 | 16.50 | $125.00 | $60.00 | 149 | 4.00 | 133 | 0.00 | 116 | 10.00 | 128 | 0.00 | 124 | 2.50 | ||||||
| 11. Craig McConnell (901) | 10.50 | 10.50 | $85.00 | $0.00 | 131 | 6.00 | 155 | 0.00 | 130 | 0.00 | 132 | 0.00 | 124 | 0.00 | 122 | 4.50 | ||||
| 11. Kevin Burgham (919) 3rd Amateur Advanced 2011-12, 2nd Amateur Intermediate 2010-11 |
10.50 | 10.50 | $70.00 | $0.00 | 132 | 4.00 | 106 | 0.50 | 118 | 6.00 | ||||||||||
| 13. Jim Popil (937) 3rd Pro Masters 2012-13, 2nd Amateur Advanced Masters 2011-12, 1st Amateur Intermediate 2010-11 |
10.00 | 10.00 | $62.00 | $0.00 | 114 | 5.00 | 101 | 5.00 | ||||||||||||
| 13. Mike Jamieson (958) | 10.00 | 10.00 | $100.00 | $0.00 | 121 | 10.00 | ||||||||||||||
| 15. Miguel Guizar (933) | 9.00 | 9.00 | $70.00 | $0.00 | 122 | 9.00 | 132 | 0.00 | 124 | 0.00 | ||||||||||
| 15. Chad Smoliak (906) | 9.00 | 9.00 | $73.75 | $0.00 | 150 | 3.00 | 122 | 1.50 | 122 | 4.50 | ||||||||||
| 17. Markus Hundt (959) 3rd Amateur Advanced 2009-10, 1st Amateur Intermediate 2006-7 |
8.00 | 8.00 | $55.00 | $0.00 | 121 | 8.00 | ||||||||||||||
| 18. Malcolm Stooke (911) | 7.50 | 7.50 | $67.50 | $0.00 | 128 | 7.00 | 153 | 0.50 | ||||||||||||
| 19. Dan Boucher (945) | 7.00 | 7.00 | $51.67 | $0.00 | 125 | 7.00 | ||||||||||||||
| 19. Scott Fennell (945) | 7.00 | 7.00 | $51.67 | $0.00 | 125 | 7.00 | ||||||||||||||
| 19. Brendon Armstrong (911) 3rd Amateur Intermediate 2011-12 |
7.00 | 7.00 | $45.00 | $0.00 | 135 | 0.00 | 159 | 0.00 | 113 | 7.00 | 132 | 0.00 | 107 | 0.00 | 126 | 0.00 | ||||
| 19. Chris Wakaluk (945) | 7.00 | 7.00 | $51.67 | $0.00 | 125 | 7.00 | ||||||||||||||
| 23. Jordan Fafard (949) | 6.50 | 6.50 | $37.50 | $0.00 | 119 | 6.50 | ||||||||||||||
| 24. Michael Guinness (912) | 5.00 | 5.00 | $55.00 | $0.00 | 154 | 0.00 | 126 | 5.00 | 119 | 0.00 | 137 | 0.00 | ||||||||
| 25. Eric Vanderwekken (923) 3rd Amateur Intermediate 2004-5 |
4.50 | 4.50 | $48.75 | $0.00 | 128 | 2.50 | 106 | 0.50 | 122 | 1.50 | ||||||||||
| 26. Dax Braby (908) | 4.00 | 4.00 | $45.00 | $0.00 | 132 | 4.00 | 159 | 0.00 | 129 | 0.00 | ||||||||||
| 26. Chris Campbell (888) | 4.00 | 4.00 | $25.00 | $0.00 | 132 | 4.00 | 156 | 0.00 | ||||||||||||
| 26. Dan Callcott (905) 1st Amateur Intermediate 2011-12 |
4.00 | 4.00 | $30.00 | $0.00 | 121 | 4.00 | ||||||||||||||
| 29. Barrett Brown (927) | 3.00 | 3.00 | $25.00 | $0.00 | 126 | 3.00 | ||||||||||||||
| 30. Clayton Beddington (930) | 2.50 | 2.50 | $30.00 | $0.00 | 128 | 2.50 | ||||||||||||||
| 30. Matt Jamieson (931) | 2.50 | 2.50 | $30.00 | $0.00 | 128 | 2.50 | ||||||||||||||
| 32. Leanne Fulton (903) 3rd Pro Women 2011-12, 3rd Pro Women 2010-11, 1st Pro Women 2008-9, 2nd Pro Women 2006-7, 1st Pro Women 2005-6 |
2.00 | 2.00 | $25.00 | $0.00 | 126 | 0.00 | 127 | 2.00 | 137 | 0.00 | ||||||||||
| 33. Josh Pische (874) | 1.50 | 1.50 | $18.75 | $0.00 | 137 | 0.00 | 164 | 0.00 | 138 | 0.00 | 146 | 0.00 | 121 | 0.00 | 122 | 1.50 | 127 | 0.00 | ||
| 34. Mike Brown (887) 3rd Amateur Intermediate 2007-8 |
0.50 | 0.50 | $22.50 | $0.00 | 146 | 0.00 | 153 | 0.50 | 123 | 0.00 | 125 | 0.00 | ||||||||
| 35. John Lock (844) | 0.00 | 0.00 | $0.00 | $0.00 | 152 | 0.00 | ||||||||||||||
| 35. Drew Webber (825) | 0.00 | 0.00 | $0.00 | $0.00 | 151 | 0.00 | ||||||||||||||
| 35. Nathan Moens (926) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 35. Jacob Burton (834) | 0.00 | 0.00 | $0.00 | $0.00 | 166 | 0.00 | 148 | 0.00 | ||||||||||||
| 35. Joey Wilson (865) | 0.00 | 0.00 | $0.00 | $0.00 | 163 | 0.00 | 143 | 0.00 | 132 | 0.00 | 110 | 0.00 | ||||||||
| 35. Rob Barber (863) | 0.00 | 0.00 | $0.00 | $0.00 | 152 | 0.00 | ||||||||||||||
| 35. Kevin Hiemstra (878) | 0.00 | 0.00 | $0.00 | $0.00 | 150 | 0.00 | 160 | 0.00 | 122 | 0.00 | 108 | 0.00 | 140 | 0.00 | ||||||
| 35. Paul Brownfield (907) | 0.00 | 0.00 | $0.00 | $0.00 | 133 | 0.00 | ||||||||||||||
| 35. Brendan Maillett (906) | 0.00 | 0.00 | $0.00 | $0.00 | 133 | 0.00 | ||||||||||||||
| 35. Adrien Kaiser (901) | 0.00 | 0.00 | $0.00 | $0.00 | 134 | 0.00 | ||||||||||||||
| 35. Mason Bentley (872) | 0.00 | 0.00 | $0.00 | $0.00 | 143 | 0.00 | 123 | 0.00 | 148 | 0.00 | 117 | 0.00 | ||||||||
| 35. Rob Eimers (875) | 0.00 | 0.00 | $0.00 | $150.00 | 158 | 0.00 | 132 | 0.00 | 142 | 0.00 | 126 | 0.00 | 129 | 0.00 | ||||||
| 35. Owen Baldry (876) | 0.00 | 0.00 | $0.00 | $0.00 | 157 | 0.00 | ||||||||||||||
| 35. Mike Tyrrell (909) | 0.00 | 0.00 | $0.00 | $0.00 | 141 | 0.00 | ||||||||||||||
| 35. Iain Warren (871) | 0.00 | 0.00 | $0.00 | $0.00 | 156 | 0.00 | 126 | 0.00 | 137 | 0.00 | 118 | 0.00 | 126 | 0.00 | 133 | 0.00 | ||||
| 35. Sebai Yaman (814) | 0.00 | 0.00 | $0.00 | $0.00 | 151 | 0.00 | ||||||||||||||
| 35. Jeremy Smith (932) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 35. JP LaPointe (866) | 0.00 | 0.00 | $0.00 | $0.00 | 159 | 0.00 | ||||||||||||||
| 35. Justin Cooke (884) | 0.00 | 0.00 | $0.00 | $0.00 | 126 | 0.00 | ||||||||||||||
| 35. Ryan Klassan (870) | 0.00 | 0.00 | $0.00 | $0.00 | 129 | 0.00 | ||||||||||||||
| 35. Bob Sun (864) | 0.00 | 0.00 | $0.00 | $0.00 | 131 | 0.00 | ||||||||||||||
| 35. Denise Geib (794) | 0.00 | 0.00 | $0.00 | $0.00 | DNF | 0.00 | ||||||||||||||
| 35. Geoff Dawson (857) | 0.00 | 0.00 | $0.00 | $0.00 | 161 | 0.00 | ||||||||||||||
| 35. Joe Wilson (847) | 0.00 | 0.00 | $0.00 | $0.00 | 132 | 0.00 | ||||||||||||||
| 35. Selena Tank (843) 1st Pro Women 2012-13, 1st Pro Women 2011-12, 2nd Pro Women 2010-11, 3rd Amateur Intermediate Women 2009-10, 1st Amateur Intermediate Women 2008-9 |
0.00 | 0.00 | $0.00 | $0.00 | 149 | 0.00 | ||||||||||||||
| Amateur Intermediate | DUCK GOLF 2012-2013 | mundy | jericho | pender | mission | nanaimo | robert burnaby | langley | kamloops | |||||||||||
| Series Points | Possible Series Points | Series Prize | Series CTP/ACE | Par | 120 | Par | 124 | Par | 138 | Par | 114 | Par | 120 | Par | 102 | Par | 112 | Par | 108 | |
| 20 Players | 24 Players | 11 Players | 19 Players | 22 Players | 21 Players | 14 Players | 14 Players | |||||||||||||
| Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | Score | Points | |||||
| 1. Ryan Hammerquist (914) 1st Amateur Intermediate 2012-13 |
35.00 | 35.00 | $265.00 | $0.00 | 129 | 6.00 | 145 | 4.50 | 112 | 10.00 | 131 | 6.00 | 106 | 6.00 | 121 | 10.00 | 121 | 9.00 | ||
| 2. Darnel Thrasher (926) 2nd Amateur Intermediate 2012-13 |
33.50 | 33.50 | $260.00 | $110.00 | 127 | 7.00 | 137 | 7.00 | 134 | 7.50 | 117 | 5.50 | 120 | 10.00 | 107 | 4.50 | 122 | 9.00 | 126 | 6.50 |
| 3. Jordan Meyer (899) 3rd Amateur Intermediate 2012-13 |
33.00 | 33.00 | $181.67 | $0.00 | 136 | 2.50 | 133 | 8.50 | 146 | 1.00 | 113 | 9.00 | 129 | 7.50 | 105 | 8.00 | 128 | 3.00 | ||
| 4. Matt Lum (923) | 27.00 | 27.00 | $141.67 | $0.00 | 124 | 9.00 | 129 | 10.00 | 105 | 8.00 | ||||||||||
| 5. Kevin McMultin (925) | 23.50 | 23.50 | $115.00 | $0.00 | 138 | 0.00 | 141 | 6.00 | 117 | 5.50 | 103 | 10.00 | 129 | 2.00 | ||||||
| 6. Leucio Giannini (880) | 22.50 | 22.50 | $132.50 | $0.00 | 136 | 2.50 | 130 | 10.00 | 118 | 4.00 | 152 | 0.00 | 113 | 0.50 | 126 | 5.00 | 128 | 3.50 | ||
| 7. Kingsley Ralling (920) | 21.00 | 21.00 | $112.50 | $82.00 | 149 | 0.00 | 119 | 2.50 | 126 | 9.00 | 107 | 4.50 | 126 | 5.00 | ||||||
| 8. Stew Butler (882) | 19.00 | 19.00 | $117.50 | $0.00 | 121 | 10.00 | 133 | 8.50 | 113 | 0.50 | ||||||||||
| 9. Steve Fox (898) | 18.50 | 18.50 | $81.67 | $0.00 | 145 | 4.50 | 137 | 6.00 | 125 | 0.00 | 142 | 0.00 | 105 | 8.00 | ||||||
| 10. Dan Singla (888) | 15.00 | 15.00 | $47.50 | $0.00 | 134 | 7.50 | 131 | 1.00 | 126 | 6.50 | ||||||||||
| 11. Stuart Bell (890) | 12.50 | 12.50 | $65.00 | $0.00 | 149 | 0.00 | 157 | 0.00 | 124 | 0.00 | 138 | 0.00 | 112 | 2.50 | 123 | 8.00 | 129 | 2.00 | ||
| 12. Tim Forrest (888) | 12.00 | 12.00 | $40.00 | $0.00 | 142 | 4.00 | 134 | 3.00 | 115 | 0.00 | 126 | 5.00 | ||||||||
| 13. Kris Casey (908) | 10.50 | 10.50 | $57.50 | $0.00 | 148 | 0.50 | 143 | 2.50 | 129 | 7.50 | ||||||||||
| 14. Duncan Schulz (0) | 10.00 | 10.00 | $55.00 | $0.00 | 120 | 10.00 | ||||||||||||||
| 14. Chris Campbell (888) | 10.00 | 10.00 | $52.50 | $0.00 | 116 | 7.50 | 144 | 0.00 | 112 | 2.50 | ||||||||||
| 16. Russell Minvielle (907) | 9.00 | 9.00 | $35.00 | $0.00 | 133 | 9.00 | ||||||||||||||
| 17. Steve Lasky (878) | 8.50 | 8.50 | $57.50 | $0.00 | 137 | 1.00 | 157 | 0.00 | 119 | 2.50 | 133 | 4.00 | 115 | 0.00 | 144 | 0.00 | 134 | 1.00 | ||
| 18. Colin McDaniel (0) | 8.00 | 8.00 | $30.00 | $0.00 | 124 | 8.00 | ||||||||||||||
| 18. Eric Sephenson (0) | 8.00 | 8.00 | $35.00 | $0.00 | 125 | 8.00 | ||||||||||||||
| 20. Malcolm Stooke (911) | 7.50 | 7.50 | $32.50 | $0.00 | 116 | 7.50 | 115 | 0.00 | ||||||||||||
| 21. Tobin Eyles (877) | 7.00 | 7.00 | $25.00 | $0.00 | 144 | 0.00 | 125 | 7.00 | ||||||||||||
| 22. Brad Groat (863) | 6.50 | 6.50 | $20.00 | $0.00 | 135 | 4.00 | 155 | 0.00 | 143 | 2.50 | 143 | 0.00 | 138 | 0.00 | ||||||
| 23. Joseph Lackie (885) | 6.00 | 6.00 | $30.00 | $0.00 | 139 | 0.00 | DNF | 0.00 | 141 | 5.00 | 137 | 1.00 | 114 | 0.00 | ||||||
| 24. Garrett Babichuk (0) | 5.00 | 5.00 | $20.00 | $0.00 | 127 | 5.00 | ||||||||||||||
| 24. Kevin Baxter (0) | 5.00 | 5.00 | $25.00 | $0.00 | 130 | 5.00 | ||||||||||||||
| 24. Steve Wolfe (905) | 5.00 | 5.00 | $25.00 | $0.00 | 132 | 5.00 | ||||||||||||||
| 27. Mason Bentley (872) | 3.50 | 3.50 | $7.50 | $0.00 | 128 | 3.50 | ||||||||||||||
| 28. Steve Murdoch (812) | 2.50 | 2.50 | $22.50 | $0.00 | 139 | 0.00 | 147 | 2.50 | 135 | 0.00 | 183 | 0.00 | 126 | 0.00 | ||||||
| 28. Sean Neill (0) | 2.50 | 2.50 | $22.50 | $0.00 | 147 | 2.50 | ||||||||||||||
| 30. Mike Bruzzese (891) 2nd Amateur Intermediate 2011-12, 3rd Amateur Intermediate 2010-11, 2nd Amateur Intermediate 2009-10 |
2.00 | 2.00 | $20.00 | $0.00 | 135 | 2.00 | ||||||||||||||
| 31. Mike Ramanauskas (921) | 1.00 | 1.00 | $15.00 | $0.00 | 141 | 0.00 | 120 | 1.00 | ||||||||||||
| 32. Gary Unser (845) | 0.50 | 0.50 | $20.00 | $0.00 | 148 | 0.50 | ||||||||||||||
| 33. Jeremy Carter (853) | 0.00 | 0.00 | $0.00 | $0.00 | 143 | 0.00 | ||||||||||||||
| 33. Robert James (847) | 0.00 | 0.00 | $0.00 | $0.00 | 164 | 0.00 | 144 | 0.00 | 125 | 0.00 | ||||||||||
| 33. Orin Peyman (0) | 0.00 | 0.00 | $0.00 | $0.00 | 162 | 0.00 | ||||||||||||||
| 33. Reece Worth (0) | 0.00 | 0.00 | $0.00 | $0.00 | 128 | 0.00 | ||||||||||||||
| 33. Charles Bigelow (0) | 0.00 | 0.00 | $0.00 | $0.00 | 136 | 0.00 | ||||||||||||||
| 33. Rob Setterington (808) | 0.00 | 0.00 | $0.00 | $0.00 | 154 | 0.00 | 163 | 0.00 | 127 | 0.00 | ||||||||||
| 33. Lada Rezek (843) | 0.00 | 0.00 | $0.00 | $0.00 | 148 | 0.00 | 156 | 0.00 | 133 | 0.00 | 143 | 0.00 | 119 | 0.00 | 143 | 0.00 | 140 | 0.00 | ||
| 33. Rod Duckmeton (810) | 0.00 | 0.00 | $0.00 | $0.00 | 153 | 0.00 | ||||||||||||||
| 33. Ima Moreno (860) | 0.00 | 0.00 | $0.00 | $0.00 | 147 | 0.00 | 158 | 0.00 | 129 | 0.00 | 139 | 0.00 | 128 | 0.00 | ||||||
| 33. Nick Daponte (824) | 0.00 | 0.00 | $0.00 | $0.00 | 149 | 0.00 | ||||||||||||||
| 33. Mark Hammerquist (841) | 0.00 | 0.00 | $0.00 | $0.00 | 121 | 0.00 | ||||||||||||||
| 33. Fez Skala (820) | 0.00 | 0.00 | $0.00 | $0.00 | 125 | 0.00 | ||||||||||||||
| 33. Drew Greig (800) | 0.00 | 0.00 | $0.00 | $0.00 | 143 | 0.00 | ||||||||||||||
| 33. Gerry Gauthier (0) | 0.00 | 0.00 | $0.00 | $0.00 | 146 | 0.00 | ||||||||||||||
| 33. Nathan Glover (860) | 0.00 | 0.00 | $0.00 | $0.00 | 141 | 0.00 | 161 | 0.00 | 125 | 0.00 | ||||||||||
